
Read-only public view · Powered by Zues Car
Week of Sep 7 – Sep 13, 2026
Fixed monthly loan payment
S$79,170.00 revenue − S$51,279.00 loan − S$4,500.00 Zues management fee
| # | Hirer | Due | Paid | Stat |
|---|---|---|---|---|
| 1 | TAN SHERWIN | 1,225 | 0 | Due |
| 2 | MUHAM MED RIDHWAN BIN SAMSURI | 1,225 | 0 | Due |
| 3 | ALVIN NG ENG CHONG | 1,295 | 0 | Due |
| 4 | JAYDEN LIM YAN PING | 1,211 | 0 | Due |
| 5 | CHOO YAO PENG | 1,239 | 0 | Due |
| 6 | SUTANTO AGUS | 1,211 | 0 | Due |
| 7 | NICHOLAS LIM JIE KE | 1,218 | 0 | Due |
| 8 | GOH CHOON HUAT | 1,225 | 0 | Due |
| 9 | THOMAS LOH WEE NGUAN | 1,246 | 0 | Due |
| 10 | MD ZIN BIN HANDAIR | 1,218 | 0 | Due |
| 11 | CHRIS WOO SHUN HONG | 1,239 | 0 | Due |
| 12 | VENSON PNG YANG HONG | 1,225 | 0 | Due |
| 13 | VICTOR CHOO KOK LEONG | 1,225 | 0 | Due |
| 14 | MUHAMAD NAIM BIN SAMAT | 1,253 | 0 | Due |
| 15 | MOHAMED SYAMI BIN MOHAMED SARIFF | 1,218 | 0 | Due |
| Total | 18,473 | 0 | ||
Read-only view · OIS Auto · Powered by Zues Car