
Read-only public view · Powered by Zues Car
Week of Oct 26 – Nov 1, 2026
Fixed monthly loan payment
S$79,170.00 revenue − S$51,279.00 loan − S$4,500.00 Zues management fee
| # | Hirer | Due | Paid | Stat |
|---|---|---|---|---|
| 1 | MD ZIN BIN HANDAIR | 1,218 | 1,218 | ✓ Paid |
| 2 | VENSON PNG YANG HONG | 1,225 | 800 | ⚠ Part |
| 3 | CHOO YAO PENG | 1,239 | 1,239 | ✓ Paid |
| 4 | TAN SHERWIN | 1,225 | 1,225 | ✓ Paid |
| 5 | MUHAM MED RIDHWAN BIN SAMSURI | 1,225 | 1,225 | ✓ Paid |
| 6 | GOH CHOON HUAT | 1,225 | 1,225 | ✓ Paid |
| 7 | SUTANTO AGUS | 1,211 | 1,211 | ✓ Paid |
| 8 | MOHAMED SYAMI BIN MOHAMED SARIFF | 1,218 | 1,218 | ✓ Paid |
| 9 | JAYDEN LIM YAN PING | 1,211 | 1,211 | ✓ Paid |
| 10 | CHRIS WOO SHUN HONG | 1,239 | 1,239 | ✓ Paid |
| 11 | THOMAS LOH WEE NGUAN | 1,246 | 1,246 | ✓ Paid |
| 12 | MUHAMAD NAIM BIN SAMAT | 1,253 | 1,253 | ✓ Paid |
| 13 | ALVIN NG ENG CHONG | 1,295 | 1,295 | ✓ Paid |
| 14 | NICHOLAS LIM JIE KE | 1,218 | 1,218 | ✓ Paid |
| 15 | VICTOR CHOO KOK LEONG | 1,225 | 1,225 | ✓ Paid |
| Total | 18,473 | 18,048 | ||
Read-only view · OIS Auto · Powered by Zues Car